°C

Conditions at local time :  Forecast:

Rolling 7 Day Data
Data Unit Today* Sun
20/10/24
Sat
19/10/24
Fri
18/10/24
Thu
17/10/24
Wed
16/10/24
Tue
15/10/24
Mon
14/10/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 16.818.216.417.919.616.215.7 17.3 +1.51
Low Temperature °C 14.112.89.611.915.411.711.8 12.5 +2.44
High Apparent Temp. °C 15.118.015.718.320.915.617.1 17.2 +2.80
Low Apparent Temp. °C 9.311.58.511.513.911.59.9 10.9 +3.81
Low Wind Chill °C 10.511.99.511.913.911.711.0 11.5 +3.20
High Heat Index °C 16.818.216.417.919.616.215.7 17.3 +1.51
High Dew Point °C 15.914.613.615.417.415.015.0 15.3 +3.24
Low Dew Point °C 11.811.28.610.714.510.88.1 10.8 +2.91
High Humidity % 95959596959595 95.1 +4.71
Low Humidity % 83708081858874 80.1 +9.71
Rainfall mm 9.08.80.42.61.40.015.4 5.4 +1.80
Max Wind Gust mph 44362215272221 26.7 +2.86
Max Average Speed mph 2417117151212 14.0 +0.57
Wind Run km 317.5171.399.374.5151.1139.683.9 148.2 -7.90
Wind bearing ° 20421322725511894125 176.6 192.0
Wind Direction - 15717116727021171180 S SSW
High Pressure hPa 1016.21015.71016.11014.71006.01016.91017.1 1014.7 +7.40
Low Pressure hPa 1007.91008.21010.71002.61000.11006.01010.4 1006.6 +8.17
Sun Hours hours 0.24.77.54.33.40.20.0 2.9 -0.53
Solar Radiation W/m2 111.0638.0531.0526.0652.0415.0193.0 438.0 -262.43
UV Index UVI 0.001.501.601.501.701.400.70 1.2 -0.46