°C

Conditions at local time :  Forecast:


Rolling 7 Day Data
Data Unit Today* Sun
12/05/24
Sat
11/05/24
Fri
10/05/24
Thu
09/05/24
Wed
08/05/24
Tue
07/05/24
Mon
06/05/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 21.022.320.717.316.619.814.8 18.9 +3.26
Low Temperature °C 13.412.311.19.29.811.811.1 11.2 +1.40
High Apparent Temp. °C 21.622.721.116.715.519.514.5 18.8 +3.66
Low Apparent Temp. °C 11.111.110.88.58.711.19.7 10.1 +2.46
Low Wind Chill °C 11.612.311.19.29.711.810.4 10.9 +2.26
High Heat Index °C 21.022.320.717.316.619.814.8 18.9 +3.26
High Dew Point °C 14.214.913.712.212.213.412.8 13.3 +1.10
Low Dew Point °C 11.59.18.77.68.410.39.8 9.3 +1.53
High Humidity % 90.084.087.090.093.093.094.0 90.1 -1.00
Low Humidity % 63.060.063.067.072.057.087.0 67.0 -9.14
Rainfall mm 0.00.00.00.00.00.022.0 3.1 +1.49
Max Wind Gust mph 23.013.012.09.012.014.017.0 14.3 -4.14
Max Average Speed mph 11.08.06.06.06.07.09.0 7.6 -3.29
Wind Run km 89.477.049.643.268.462.780.0 67.2 -53.91
Wind bearing ° 141078116172174359009 149.9 211.4
Wind Direction - 270074077165115355355 SSE SSW
High Pressure hPa 1016.01021.81024.21029.31029.61026.71012.5 1022.9 +11.46
Low Pressure hPa 1010.11015.81020.91024.01026.51012.41004.7 1016.3 +10.34
Sun Hours hours 9.49.98.910.68.67.70.1 7.9 +1.50
Solar Radiation W/m2 877.0888.0856.0877.0867.01037.0649.0 864.4 +128.29
UV Index UVI 4.905.105.205.004.604.201.80 4.4 +1.20