Month: |
Monthly data January 2021
Day | Max Temp °C | Min Temp °C | Avg Temp °C |
Heating Days °C | Cooling Days °C |
Min Press hpa | Max Press hpa |
Rafale max (km/h) | Vent Dominant | Parcours (mph) |
Pluie (mm) | Averse mm/hr | Hum max (%) | Hum min (%) | Srad max (W/m2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 3.8 | -0.2 | 1.3 | 17.0 | 0.0 | 1009.48 | 1014.83 | 10 | N | 56.7 | 0 | 0 | 95 | 89 | 0 |
02 | 4.7 | 1.1 | 3.5 | 14.8 | 0.0 | 1014.77 | 1017.07 | 14 | N | 95.7 | 0 | 0 | 94 | 84 | 0 |
03 | 5.3 | 0.7 | 2.9 | 15.4 | 0.0 | 1015.51 | 1018.76 | 18 | N | 85 | 0 | 0 | 94 | 86 | 0 |
04 | 4.6 | 2.4 | 3.5 | 14.8 | 0.0 | 1016.7 | 1019.13 | 16 | N | 82.1 | 1.8 | 0 | 94 | 88 | 0 |
05 | 4.4 | 1.8 | 3.1 | 15.2 | 0.0 | 1017.85 | 1019.34 | 18 | N | 101.2 | 0.6 | 0.8 | 93 | 87 | 0 |
06 | 5.2 | 0.4 | 3.0 | 15.3 | 0.0 | 1017.95 | 1019.81 | 13 | N | 68.1 | 1.8 | 3.8 | 94 | 87 | 0 |
07 | 2.7 | -2.8 | 0.2 | 18.1 | 0.0 | 1017.68 | 1019.54 | 16 | N | 77.8 | 0.2 | 0 | 95 | 83 | 0 |
08 | 3.1 | -2.7 | 0.0 | 18.3 | 0.0 | 1016.7 | 1022.52 | 9 | N | 30.5 | 0.2 | 0 | 96 | 88 | 0 |
09 | 3.2 | -1.3 | 0.5 | 17.8 | 0.0 | 1022.38 | 1028.31 | 11 | N | 66.6 | 0.4 | 0 | 97 | 91 | 0 |
10 | 2.6 | -3.3 | -0.5 | 18.8 | 0.0 | 1024.45 | 1028.04 | 11 | N | 48.6 | 0.2 | 0 | 96 | 90 | 0 |
11 | 7.9 | 1.8 | 6.0 | 12.3 | 0.0 | 1014.09 | 1024.59 | 19 | ONO | 92.3 | 0 | 0 | 96 | 86 | 0 |
12 | 9.4 | 3.6 | 7.5 | 10.8 | 0.0 | 1010.67 | 1021.94 | 24 | NO | 89.3 | 3.8 | 8.6 | 96 | 83 | 0 |
13 | 10.1 | 2.7 | 6.8 | 11.5 | 0.0 | 1017.75 | 1021.47 | 11 | NO | 40.1 | 1.2 | 0 | 97 | 89 | 0 |
Sorry, there is no data found for January 2021