SUN:-
Rise 07:58
Set 16:23
MOON:- Rise 09:14 Set 17:45 1 day old 2% illuminated Waxing Crescent Current Conditions:- Cumulus Forecast:- |
|
Today | Yesterday |
High 10.2 | High 10.1 |
@ 11:45 | @ 19:54 |
Low 7.8 | Low 2.7 |
@ 14:19 | @ 01:09 |
5.0 °C | 6.2 °C |
Apparent Temp | Feels Like |
High 9.5 | High 10.1 |
@ 11:37 | @ 11:37 |
Low 4.3 | Low 5.3 |
@ 14:21 | @ 14:21 |
8.3 °C | 6.2°C |
Humidex | Chill |
Today | Today |
High 11.4 | Low 5.3 |
@ 11:45 | @ 14:21 |
Yesterday | Yesterday |
High 10.8 | Low 2.7 |
@ 19:54 | @ 01:09 |
8.4 mm | |
Rate now : | 0.0 mm/hr |
High rate today : | 6.2 mm/hr |
Last 24 hrs : | 8.4 mm |
Yesterday : | 1.2 mm |
Storm rain : | 13.4 mm |
This month : | 18.6 mm |
This year : | 18.6 mm |
Today | Yesterday |
High 1018.46 | High 1021.47 |
@ 00:00 | @ 00:00 |
Low 1012.33 | Low 1017.75 |
@ 12:07 | @ 14:04 |
Today | Yesterday |
High 98 | High 97 |
@ 06:18 | @ 09:28 |
Low
89
@ 15:17 | Low
89
@ 04:08 |
Today | Yesterday |
High 9.9 | High 9.2 |
@ 11:45 | @ 16:33 |
Low
6.6
@ 15:17 | Low
1.6
@ 01:09 |